A working proposal for discussion. Alan, Wendy, Terrence.
| # | Step | Why here |
|---|---|---|
| 1 | Settle the structure | Nothing else can start. Every conversation below depends on knowing what the company is |
| 2 | The backers seed a new holding company as the platform | Alan cannot talk to investors or hire anyone without a company that exists and is funded. Control sits with a non PRC founder from day one |
| 3 | SECURE THE POWER on the first site | Every downstream unlock runs through this. Nothing is credible before it and everything is possible after it |
| 4 | Market in every direction at once: neoclouds, NVIDIA, the hyperscalers | The moment there is a power asset to market, all of these open at the same time |
| 5 | Engage the next round of investors | Priced against a site with power rather than against a plan. Alan can take these calls once he knows what he is pitching |
| 6 | Sign conditional agreements on everything, unlocked by milestones | The way to catch the wave while it is still hot without committing cash before each condition is met |
| 7 | Capitalize the site company and contract the build | Infra equity takes the majority. The rights the backers contribute become equity at close. The build goes to their builder at a margin |
| 8 | Draw the project debt | The building gets built on other people's capital |
| 9 | Buy and finance the chips | The in country company imports, owns and borrows senior against them |
| 10 | Go live, then repeat | Fees and compute earnings reach the platform. Each site repeats, and term debt replaces construction debt |
Running in parallel from step 2:
A lender will not fund a building with no tenant, and a tenant will not commit to a building that does not exist yet. A conditional agreement breaks that: signed and binding today, but it does not commence and nothing is owed until named, dated conditions are met. We use that shape everywhere, not only on the lease.
| At its first raise | Where it is now | |
|---|---|---|
| DayOne | March 2024. Over 70 MW already revenue-generating, 330 MW in service and under construction, 340 MW held for development. Raised US$587mm | Over 1.5 GW of bookings across Asia Pacific and Europe. US$4.5bn Series C closed 5 June 2026. Valued near US$20bn, targeting US$20bn at a US listing |
| Volta | January 2026. Incorporated with one pound sterling of share capital. Nothing operational, no revenue | US$2.4bn valuation in August 2026 on a US$300mm raise, with a reported US$10bn compute partnership and backing from NVIDIA and Dell. Still no revenue |
| Us | Over 200 MW of pipeline across Malaysia and Brazil, plus Indonesia. Nothing operational yet | Not started |
Scroll the panel sideways to see the whole diagram.
Every entity, with Site 1 as the worked example. Each country repeats the site layer.